Author Topic: enigma¹-satellites-xml  (Read 4462 times)

0 Members and 1 Guest are viewing this topic.

Offline labud

  • Administrator
  • Hero Member
  • *****
  • Posts: 9026
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #15 on: January 18, 2010, 11:53:41 PM »
aktualisiert/updated: 17.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Atlantic Bird 3 5.0°W 11467 H 1458 7/8 Super Tennis new 17.01.2010 Super Elpitel
Eutelsat W4/W7 36.0°E 11656 V 3000 5/6 feeds new 17.01.2010 Fixed
Sirius 4.8°E 12456 H 27500 5/6 TestCards FEC 17.01.2010 NordicBSS ses-sirius
Telstar 11N 37.5°W 12505 V 3700 7/8 feeds new 17.01.2010 Europe
Türksat 2A/3A 42.0°E 10958 H 12000 5/6 Azerbaijan Package new 17.01.2010 East3A



Gruß/Greetings

Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #16 on: January 21, 2010, 10:42:02 PM »
 updated
Moin, Moin,

aktualisiert/updated: 20.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11076 H 2200 3/4 Karbala Satellite Channel Freq 19.01.2010 Europe Karbala Satellite Channel
Eutelsat W2A 10.0°E 10996 H 6111 3/4 feeds new 19.01.2010 Europe
Eutelsat W3A 7.0°E 11471 H 30000 3/4 DigiTurk new 18.01.2010 EuropeB DigiTurk
Eutelsat W6 21.6°E 12356 H 2850 3/4 Palestine Alyaum info card SR 20.01.2010 Wide
Eutelsat W6 21.6°E 12356 H 2592 3/4 Palestine Al Yaum TestCard new 19.01.2010 Wide
Express AM44 11.0°W 11454 H 1000 3/4 data service new 18.01.2010 beam
Intelsat 905 24.5°W 10998 H 4280 3/4 feeds Freq 19.01.2010 Spot1
Intelsat 905 24.5°W 11009 H 6111 2/3 Fox Russia Modulation, FEC 20.01.2010 Spot1 Fox S2 8PSK
Intelsat 905 24.5°W 11510 V 6000 1/2 feeds new 19.01.2010 Spot1
Intelsat 905 24.5°W 11523 V 3333 7/8 Teleippica new 20.01.2010 Spot1
Intelsat 905 24.5°W 11675 V 27500 3/4 feeds new 19.01.2010 Spot1
NSS 7 22.0°W 11650 H 2894 3/4 feeds new 19.01.2010 Europe&MiddleEast
Sirius 4.8°E 12737 V 3333 3/4 feeds new 18.01.2010 EuropeFSS
Telstar 11N 37.5°W 12533 V 6111 3/4 feeds new 19.01.2010 Europe
Telstar 12 15.0°W 11539 H 4285 3/4 Keystone Enterprise Services promo SR 18.01.2010 Europe&SouthAfrica Keystone
Telstar 12 15.0°W 11545 V 5357 1/2 Ariamehr & Pars TV FEC 19.01.2010 Europe Ariamehr TV
Telstar 12 15.0°W 11660 V 6067 7/8 UKI feeds new 18.01.2010 Europe 4:2:2


Download: zip

Download: 20100120.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #17 on: January 23, 2010, 08:06:07 PM »
Moin, Moin,

satellites.xml für/for enigma² updated 22.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Atlantic Bird 1 12.5°W 12618 H 4285 5/6 Polsat feeds new 21.01.2010 Europe
Atlantic Bird 4A 7.0°W 11374 H 27500 3/4 Orbit Showtime Network Freq 22.01.2010 ab4A Orbit Showtime Network
Eutelsat W6 21.6°E 11567 V 3215 3/4 feeds SR 22.01.2010 Wide
Telstar 11N 37.5°W 12504 V 3400 7/8 ITN feeds new 22.01.2010 Europe
Telstar 11N 37.5°W 12542 V 6111 3/4 feeds new 21.01.2010 Europe

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100122.tar.gz

Gruß/Greetings
Reinh@rd

Offline elcardinal74

  • Hero Member
  • *****
  • Posts: 2056
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #18 on: January 25, 2010, 11:28:37 PM »
aktualisiert/updated: 24.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10714 V 3255 5/6 Channel 11 feeds new 24.01.2010 Europe
Express AM 22 53.0°E 12736 H 2592 3/4 feeds new 24.01.2010 S2
Intelsat 905 24.5°W 11066 V 3980 3/4 Testings new 24.01.2010 Spot1
Intelsat 905 24.5°W 11603 V 17220 3/4 data service SR 24.01.2010 Spot1 S2-8PSK
Turksat 1C 31.0°E 10994 V 2170 3/4 AKS TIMO feeds new 24.01.2010 west
Turksat 1C 31.0°E 10999 V 2200 3/4 Düğün TV Freq 24.01.2010 west1C Düğün TV
Turksat 1C 31.0°E 11002 V 2222 5/6 feeds FEC 24.01.2010 west1C
Türksat 2A/3A 42.0°E 10958 H 2222 5/6 feeds new 25.09.2009 East3A
Türksat 2A/3A 42.0°E 11156 H 4444 5/6 feeds new 24.01.2010 West3A
Türksat 2A/3A 42.0°E 11168 V 6666 5/6 feeds new 24.01.2010 West3A
Türksat 2A/3A 42.0°E 11465 H 14578 1/2 data service FEC/SR 24.01.2010 East3A SkyARCS S2-8PSK
Türksat 2A/3A 42.0°E 11607 H 2960 5/6 feeds new 24.01.2010 East3A



Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #19 on: January 31, 2010, 08:56:48 PM »
aktualisiert/updated: 30.01.2010

Eurobird 16/W2 umbenannt/renamed in Eurobird 16/W2M/Sesat

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11074 H 6660 3/4 Orbit new 25.01.2010 Europe Orbit
Eurobird 16/ W2M/Sesat 16.0°E 10758 V 27500 7/8 Digit Alb new 30.01.2010 wide16A Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 10775 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10796 H 30000 3/4 Total TV new 30.01.2010 wide16A Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10815 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10834 V 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10853 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 11021 H 2894 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11025 H 2894 3/4 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11353 H 27500 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11387 V 27500 7/8 Tring new 30.01.2010 beam Tring
Eurobird 16/ W2M/Sesat 16.0°E 11436 V 27500 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11556 V 29950 3/4 TVR Package new 30.01.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11572 H 27500 3/4 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11595 V 28800 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11634 V 17578 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11656 H 27900 2/3 Digit Alb new 30.01.2010 beam Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 11659 V 27500 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11691 V 4883 1/2 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12525 H 30000 3/4 STN new 30.01.2010 beam STN
Eurobird 16/ W2M/Sesat 16.0°E 12739 H 3364 3/4 TRM new 26.01.2010 Wide TRM
Intelsat 10-02/Thor 1.0°W 11919 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
Intelsat 10-02/Thor 1.0°W 11958 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
NSS 12 57.0°E 11182 H 2590 3/4 Asia TV info card new 25.01.2010 nss12-ku
Telstar 11N 37.5°W 10963 H 3300 3/4 feeds new 25.01.2010 Europe
Telstar 12 15.0°W 11123 V 7320 2/3 History Channel HD Asia SR 27.01.2010 Europe History Channel S2/8PSK
Telstar 12 15.0°W 12618 V 3010 2/3 feeds new 29.01.2010 Europe
Turksat 1C 31.5°E 11567 V 2300 3/4 feeds new 26.01.2010 west1C
Eurobird 16/ W2M/Sesat 16.0°E 12525 H 30000 3/4 STN new 30.01.2010 beam STN
Eurobird 16/ W2M/Sesat 16.0°E 12739 H 3364 3/4 TRM new 26.01.2010 Wide TRM
Intelsat 10-02/Thor 1.0°W 11919 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
Intelsat 10-02/Thor 1.0°W 11958 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
NSS 12 57.0°E 11182 H 2590 3/4 Asia TV info card new 25.01.2010 nss12-ku
Telstar 11N 37.5°W 10963 H 3300 3/4 feeds new 25.01.2010 Europe
Telstar 12 15.0°W 11123 V 7320 2/3 History Channel HD Asia SR 27.01.2010 Europe History Channel S2/8PSK
Telstar 12 15.0°W 12618 V 3010 2/3 feeds new 29.01.2010 Europe
Turksat 1C 31.5°E 11567 V 2300 3/4 feeds new 26.01.2010 west1C

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #20 on: February 02, 2010, 08:12:31 AM »
Moin, Moin,

aktualisiert/updated: 31.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 12584 H 2894 3/4 TV 7 Satellite new 31.01.2010 Europe TunisiaTV
Atlantic Bird 2 8.0°W 11176 H 27500 3/4 Orbit new 31.01.2010 Europe Orbit
Eurobird 16/ W2M/Sesat 16.0°E 12616 V 3350 1/2 TVM new 31.01.2010 Wide TVM
Eurobird 16/ W2M/Sesat 16.0°E 12621 V 3362 3/4 TVM new 31.01.2010 Wide TVM
Eurobird 16/ W2M/Sesat 16.0°E 12624 V 2894 3/4 feeds new 31.01.2010 Wide
Eutelsat W2A 10.0°E 11292 H 2410 1/2 data service new 31.01.2010 Europe Thomson
Eutelsat W2A 10.0°E 11304 H 3604 auto data service new 31.01.2010 Europe Thomson
Eutelsat W2A 10.0°E 11346 H 27500 7/8 DigitAlb new 31.01.2010 Europe DigitAlb
Eutelsat W2A 10.0°E 11387 V 27500 7/8 Total TV new 31.01.2010 Europe Total TV
Eutelsat W2A 10.0°E 11428 V 27500 5/6 Total TV new 31.01.2010 Europe Total TV
Eutelsat W2A 10.0°E 11648 V 2857 3/4 Kurdistan TV new 31.01.2010 Europe Kurdistan TV
Eutelsat W2A 10.0°E 12553 V 10489 3/4 feeds new 31.01.2010 Europe
Eutelsat W4/W7 36.0°E 11510 V 27500 3/4 KabelKiosk new 31.01.2010 Eurasia
Türksat 2A/3A 42.0°E 11138 V 13331 3/4 data service new 31.01.2010 West3A S2


Download: zip

Download: 20100131.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #21 on: February 02, 2010, 10:49:11 PM »
Moin, Moin,

aktualisiert/updated: 01.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11003 H 6666 7/8 ITA feeds new 01.02.2010 Europe 4:2:2
Eutelsat W2A 10.0°E 10959 H 4875 5/6 feeds new 01.02.2010 Europe
Eutelsat W2A 10.0°E 10965 H 3124 3/4 feeds new 01.02.2010 Europe
Eutelsat W2A 10.0°E 10969 H 3124 3/4 feeds new 01.02.2010 Europe
Eutelsat W2A 10.0°E 10973 H 3124 3/4 feeds new 01.02.2010 Europe
Eutelsat W2A 10.0°E 10988 H 3124 3/4 feeds new 01.02.2010 Europe
Eutelsat W2A 10.0°E 11127 H 6111 3/4 feeds new 01.02.2010 Europe
Hispasat 30.0°W 12698 V 2096 2/3 Local Media Freq 01.02.2010 Europe1D S2/8PSK
Intelsat 905 24.5°W 11015 H 4282 3/4 feeds SR 01.02.2010 Spot1
Intelsat 905 24.5°W 11079 H 5632 3/4 feeds new 01.02.2010 Spot1
Intelsat 905 24.5°W 11465 V 3300 3/4 feeds new 01.02.2010 Spot1
Intelsat 905 24.5°W 11472 V 5632 3/4 feeds new 01.02.2010 Spot1
Intelsat 905 24.5°W 11524 V 6600 3/4 Nitegate new 01.02.2010 Spot1 Nitegate S2-8PSK
NSS 12 57.0°E 11180 H 2590 3/4 Asia TV tests Freq 01.02.2010 nss12-ku
Telstar 11N 37.5°W 11677 V 18160 5/6 data service new 01.02.2010 Europe AD-TeleSkies S2-8PSK
Türksat 2A/3A 42.0°E 10959 H 2222 5/6 EL-TR FEC 01.02.2010 East3A


Download: zip

Download: 20100201.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

Offline labud

  • Administrator
  • Hero Member
  • *****
  • Posts: 9026
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #22 on: February 04, 2010, 05:48:06 PM »
aktualisiert/updated: 04.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11167 H 15400 5/6 HBO Central Europe SR 02.02.2010 Europe3 HBO Central Europe
Astra 2C 31.5°E 12012 V 27500 auto Luxe TV HD new 02.02.2010 2C Luxe TV S2
Atlantic Bird 2 8.0°W 11064 H 5632 3/4 feeds new 02.02.2010 Europe
Atlantic Bird 2 8.0°W 11073 H 6666 3/4 Orbit Freq/SR 02.02.2010 Europe Orbit
Eurobird 3 33.0°E 11015 V 27300 3/4 Total TV new 02.02.2010 SpotB Total TV
Eutelsat W2A 10.0°E 10981 V 3124 3/4 feeds new 02.02.2010 Europe
Eutelsat W2A 10.0°E 10985 V 3124 3/4 feeds new 02.02.2010 Europe
Express AM 22 53.0°E 11148 H 9565 7/8 data service Freq/SR 02.02.2010 WideEurope KB Impuls
Intelsat 905 24.5°W 11054 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11060 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11066 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11089 H 3100 7/8 feeds new 02.02.2010 Spot2
Telstar 11N 37.5°W 12645 H 4497 5/6 feeds new 02.02.2010 Europe
Telstar 11N 37.5°W 12651 H 4257 5/6 feeds new 02.02.2010 Europe
Telstar 11N 37.5°W 12668 H 14393 3/4 feeds new 02.02.2010 Europe
Türksat 2A/3A 42.0°E 11608 H 3333 5/6 feeds new 02.02.2010 East3A
Türksat 2A/3A 42.0°E 11643 H 2960 5/6 feeds new 02.02.2010 East3A
Türksat 2A/3A 42.0°E 12576 H 4444 auto feeds new 02.02.2010 West3A
Türksat 2A/3A 42.0°E 12622 V 2029 7/8 feeds new 02.02.2010 West3A



Gruß/Greetings

Reinh@rd

-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

Offline labud

  • Administrator
  • Hero Member
  • *****
  • Posts: 9026
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #23 on: February 08, 2010, 07:36:29 AM »

aktualisiert/updated: 06.02.2010

Astra 1F (51.0°E) added/hinzugefügt

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11329 H 3400 3/4 feeds new 05.02.2010 Europe3
Astra 1F 51.0°E 12188 H 27500 3/4 RTL Télé Lëtzebuerg new 06.02.2010 beam RTL Télé Lëtzebuerg
Atlantic Bird 1 12.5°W 12583 H 2894 3/4 Tunisie 7 Freq 05.02.2010 Europe TunisiaTV
Atlantic Bird 2 8.0°W 11097 H 2170 3/4 feeds Freq 06.02.2010 Europe
Atlantic Bird 2 8.0°W 11178 H 27500 3/4 Orbit Showtime Network Freq 05.02.2010 Europe Orbit Showtime Network
Eurobird 16/ W2M/Sesat 16.0°E 10834 V 27500 5/6 Total TV FEC 05.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 7/8 Total TV FEC 06.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10972 H 27500 3/4 Total TV new 05.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 11011 V 27500 3/4 ITV Partner Freq 06.02.2010 beam ITV Partner
Eurobird 16/ W2M/Sesat 16.0°E 11429 V 27500 5/6 Total TV Freq 06.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 11475 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11557 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11658 H 27900 2/3 Digit Alb Freq 06.02.2010 beam Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 12531 V 3333 3/4 feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12557 V 2156 2/3 DM Sat new 05.02.2010 beam DM Sat
Eurobird 16/ W2M/Sesat 16.0°E 12620 V 3364 3/4 TVM Freq/SR 05.02.2010 beam TVM
Eurobird 16/ W2M/Sesat 16.0°E 12677 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12684 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12691 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12698 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12706 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12714 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12722 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12729 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12736 V 3703 7/8 SIC International new 05.02.2010 beam SIC International
Eurobird 3 33.0°E 11120 H 3124 3/4 feeds new 05.02.2010 SpotD
Eurobird 3 33.0°E 12692 V 3255 3/4 feeds new 05.02.2010 SpotC
Eutelsat W2A 10.0°E 10996 H 6620 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11005 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11014 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11023 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11124 H 3333 3/4 feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11128 H 3333 3/4 feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11388 V 27500 5/6 Total TV Freq/FEC 06.02.2010 Europe Total TV
Eutelsat W2A 10.0°E 12706 V 3340 3/4 feeds new 06.02.2010 Europe
Hellas Sat 2 39.0°E 12713 H 3300 3/4 feeds Freq 05.02.2010 F1
Hellas Sat 2 39.0°E 12723 H 6666 7/8 feeds new 05.02.2010 F1
Hotbird 13.0°E 12360 H 27500 2/3 Sky Italia HD FEC/Modulation 04.02.2010 Europe8 Sky Italia S2 8PSK
Türksat 2A/3A 42.0°E 11608 H 2960 5/6 feeds new 06.02.2010 East3A




Gruß/Greetings

Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #24 on: February 13, 2010, 11:35:48 PM »
Moin, Moin,

aktualisiert/updated: 12.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1F 51.0°E 11934 V 27500 3/4 RTL Télé Lëtzebuerg new 10.02.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12168 V 27500 3/4 RTL Télé Lëtzebuerg Freq 10.02.2010 beam RTL Télé Lëtzebuerg
Badr/Eurobird2 26.0°E 12714 H 3000 3/4 feeds new 12.02.2010 FSS4
Eurobird 16/ W2M/Sesat 16.0°E 12549 V 3254 3/4 feeds new 10.02.2010 Wide
Eurobird 3 33.0°E 11093 H 2889 3/4 Pink feeds new 12.02.2010 SpotD
Eutelsat W2A 10.0°E 11542 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 11547 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 11551 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 12551 V 5632 3/4 feeds new 11.02.2010 Europe
Eutelsat W4/W7 36.0°E 11900 H 26480 1/2 MultiChoice Africa new 11.02.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 11940 H 27500 3/4 MultiChoice Africa new 11.02.2010 beam MultiChoice Africa
Eutelsat W6 21.6°E 10986 H 2200 3/4 feeds FEC 10.02.2010 Wide
Eutelsat W6 21.6°E 12533 V 1800 7/8 feeds new 10.02.2010 Wide
Intelsat 10 68.5°E 12636 H 2592 1/2 RTNC new 11.02.2010 Africa & Europe RTNC
Intelsat 905 24.5°W 10993 H 4444 3/4 feeds new 12.02.2010 Spot1
Intelsat 905 24.5°W 11008 H 6111 2/3 Fox Russia Freq 10.02.2010 Spot1 Fox S2 8PSK
Intelsat 905 24.5°W 11095 H 9700 5/6 Mi Tierra Freq/SR 10.12.2009 Spot2 S2/8PSK
Intelsat 905 24.5°W 11465 V 5632 3/4 feeds new 11.02.2010 Spot2
Intelsat 905 24.5°W 11481 V 5632 3/4 feeds new 11.02.2010 Spot2
Intelsat 905 24.5°W 11516 V 3454 7/8 Glamour Plus FEC 10.02.2010 Spot1 Glamour Plus
Intelsat 907 27.5°W 11140 V 6620 3/4 feeds new 10.02.2010 Spot1
Telstar 12 15.0°W 12620 V 3012 2/3 feeds Freq/SR 09.02.2010 Europe
Turksat 1C 31.0°E 11026 V 2180 5/6 Hayat new 11.02.2010 west1C Hayat
Turksat 1C 31.5°E 11455 V 2222 5/6 Yol TV new 11.02.2010 west1C Yol TV

Download: zip

Download: 20100212.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #25 on: March 09, 2010, 08:22:38 PM »
Moin, Moin,

aktualisiert/updated: 08.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12511 H 2600 3/4 Alquds Satellite Channel new 28.02.2010 Ku Alquds Satellite Channel
Arabsat 2B 30.5°E 12518 H 2175 3/4 feeds new 28.02.2010 Ku
Arabsat 2B 30.5°E 12579 H 3000 3/4 Sudan TV FEC 01.03.2010 Ku Sudan TV
Arabsat 2B 30.5°E 12583 V 3885 3/4 Al Quran Al Kareem TV new 03.03.2010 Ku S2/MPEG-4
Arabsat 2B 30.5°E 12588 V 3885 3/4 Al Sunnah Al Nabawiyah TV new 03.03.2010 Ku S2/MPEG-4
Arabsat 2B 30.5°E 12634 V 3330 3/4 feeds new 04.03.2010 Ku
Arabsat 2B 30.5°E 12639 H 2700 3/4 Addounia TV new 28.02.2010 Ku Addounia TV
Astra 1C 2.0°E 11218 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11223 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11228 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11232 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11237 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11248 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11252 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11257 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11261 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11266 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11277 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11282 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11287 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11291 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11296 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11336 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11341 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11346 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11350 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11355 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11425 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1F 51.0°E 11954 H 27500 3/4 RTL Télé Lëtzebuerg Freq 17.02.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12382 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12422 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
