Author Topic: enigma¹-satellites-xml  (Read 4465 times)

0 Members and 1 Guest are viewing this topic.

Offline antox

  • Ferengi
  • Global Moderator
  • Hero Member
  • *****
  • Posts: 16798
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #75 on: May 20, 2010, 06:28:47 PM »
HDtv-sendern Fregvenzen,internet verknüpfung

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #76 on: May 23, 2010, 10:20:58 PM »
Moin, Moin,

aktualisiert/updated: 22.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11079 H 2222 3/4 Karbala Satellite Channel Freq 22.05.2010 Europe Karbala Satellite Channel
Badr/Eurobird2 26.0°E 11958 V 27500 3/4 Lebanese Mux new 21.05.2010 BSS4
Eurobird 16/ W2M/Sesat 16.0°E 12697 V 5632 3/4 feeds new 19.05.2010 beam
Eutelsat W2A 10.0°E 11050 V 19200 3/4 feeds new 21.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11075 V 19200 3/4 feeds new 21.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11100 H 14400 3/4 feeds Modulation 22.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11641 V 5209 3/4 feeds new 21.05.2010 Europe
Eutelsat W2A 10.0°E 12566 V 6600 3/4 feeds new 21.05.2010 Europe
Eutelsat W2A 10.0°E 12677 H 6666 7/8 feeds new 22.05.2010 Europe
Eutelsat W3A 7.0°E 11350 V 3333 7/8 feeds new 22.05.2010 EuropeA
Express AM44 11.0°W 11561 H 16563 3/4 InfoCard new 20.05.2010 beam S2
Hispasat 30.0°W 11522 V 10400 3/4 data service Modulation/FEC/SR 20.05.2010 Europe1D S2/8PSK
Hispasat 30.0°W 11771 V 27500 3/4 Digital + Modulation/FEC/SR 20.05.2010 Europe1C Digital +
Intelsat 12 45.0°E 11454 V 6111 3/4 Reuters feeds SR 19.05.2010 Europe S2/8PSK
Intelsat 905 24.5°W 10992 V 6111 3/4 feeds new 22.05.2010 Spot1
Telstar 11N 37.5°W 10968 H 1052 5/6 feeds new 20.05.2010 Europe S2
Telstar 11N 37.5°W 12531 H 3123 3/4 feeds new 22.05.2010 Europe
Telstar 11N 37.5°W 12712 H 13235 5/6 feeds new 20.05.2010 Europe
Türksat 2A/3A 42.0°E 11044 V 4444 5/6 feeds new 22.05.2010 West3A
Türksat 2A/3A 42.0°E 12700 V 2222 5/6 feeds Freq 20.05.2010 West3A



Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #77 on: May 25, 2010, 11:17:32 PM »
Moin, Moin,

aktualisiert/updated: 24.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12374 H 2960 3/4 KurdSat Freq 24.05.2010 beam KurdSat
Eutelsat W3A 7.0°E 11192 H 3000 3/4 Saudi TV feeds new 24.05.2010 EuropeA
Eutelsat W4/W7 36.0°E 11077 V 4100 3/5 data service new 23.05.2010 Eurasia S2-8PSK
Hellas Sat 2 39.0°E 11142 V 2953 3/4 data service new 24.05.2010 F2 iipcopter
Hotbird 13.0°E 10818 H 17500 3/4 feeds new 23.05.2010 Europe6
Intelsat 12 45.0°E 11456 V 3300 3/4 feeds new 24.05.2010 Europe
Intelsat 901 18.0°W 11684 H 14026 3/4 NBA HD feeds new 24.05.2010 Spot1
Intelsat 901 18.0°W 11688 H 5632 3/4 feeds Freq 24.05.2010 Spot1
Intelsat 905 24.5°W 11523 V 7609 5/6 feeds new 24.05.2010 Spot1 S2-8PSK
NSS 7 22.0°W 11651 H 6111 3/4 feeds new 24.05.2010 Europe&MiddleEast
Turksat 1C 31.5°E 11070 H 2200 5/6 Kaçkar TV feeds Freq 23.05.2010 east1C
Turksat 1C 31.5°E 11482 V 2200 5/6 Doğan Medya Gurubu feeds new 24.05.2010 west1C
Turksat 1C 31.5°E 11485 V 4444 3/4 Multi Media System feeds new 23.05.2010 west1C
Turksat 1C 31.5°E 11570 H 2222 5/6 feeds new 23.05.2010 east1C
Türksat 2A/3A 42.0°E 11154 H 2960 5/6 feeds Freq 24.05.2010 West3A
Türksat 2A/3A 42.0°E 11154 H 2222 5/6 feeds Freq 24.05.2010 West3A
Türksat 2A/3A 42.0°E 11896 V 2170 3/4 Akıllı TV new 24.05.2010 West2A Akıllı TV
Türksat 2A/3A 42.0°E 11970 V 5900 3/4 Beyaz TV new 24.05.2010 West2A
Türksat 2A/3A 42.0°E 12688 V 5000 3/4 TRT HD Tests new 24.05.2010 West3A TRT S2-8PSK


Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline labud

  • Administrator
  • Hero Member
  • *****
  • Posts: 9026
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #78 on: May 29, 2010, 05:17:51 AM »
Moin, Moin,

aktualisiert/updated: 27.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11042 H 8920 3/4 Orbit SR 26.05.2010 Europe Orbit
Atlantic Bird 2 8.0°W 11073 H 2100 3/4 Speda Channel Freq 27.05.2010 Europe SpedaTV
Atlantic Bird 2 8.0°W 11090 H 2100 3/4 Al Masar TV Freq 27.05.2010 Europe Al Masar TV
Eurobird 16/ W2M/Sesat 16.0°E 11009 H 5000 3/4 feeds Modulation/Freq 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12674 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12678 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12704 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12709 V 7500 3/4 Dixi Modulation/Freq/SR 26.05.2010 beam S2
Eutelsat W2A 10.0°E 11124 H 3254 3/4 feeds new 26.05.2010 Europe
Eutelsat W2A 10.0°E 11129 H 3254 3/4 feeds new 26.05.2010 Europe
Eutelsat W3A 7.0°E 11185 V 13333 7/8 TVP Freq/SR 27.05.2010 EuropeA TVP
Express AM44 11.0°W 11541 H 3333 7/8 feeds new 26.05.2010 beam
Express AM44 11.0°W 11549 V 1600 2/3 Conad TV new 27.05.2010 beam Conad TV
Express AM44 11.0°W 11562 V 16564 5/6 Gold Shop new 27.05.2010 beam S2 8PSK
Express AM44 11.0°W 11629 H 6280 5/6 Mi Tierra FEC 27.05.2010 Europe MiTierraTV S2/8PSK
Hellas Sat 2 39.0°E 12729 V 30000 3/4 Dolce HD Modulation/FEC 27.05.2010 F1 S2-8PSK
Intelsat 905 24.5°W 11054 V 13234 3/4 feeds new 26.05.2010 Spot2
Intelsat 905 24.5°W 11476 H 20000 2/3 Videopui' feeds new 26.05.2010 Spot2
Türksat 2A/3A 42.0°E 11168 H 3200 5/6 feeds new 26.05.2010 West3A
Türksat 2A/3A 42.0°E 11182 H 3100 5/6 feeds Freq 26.05.2010 West3A



Gruß/Greetings

Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #79 on: June 03, 2010, 09:45:06 PM »
Moin, Moin,

aktualisiert/updated: 02.06.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11554 H 6666 3/4 TVRM new 02.06.2010 Europe2 TVRM
Atlantic Bird 1 12.5°W 12618 H 4285 3/4 Polsat feeds FEC 02.06.2010 Europe
Atlantic Bird 3 5.0°W 10978 H 20700 2/3 data service new 01.06.2010 Super
Atlantic Bird 3 5.0°W 11478 H 10910 5/6 OiV new 01.06.2010 Super OiV
Atlantic Bird 3 5.0°W 11637 V 28800 5/6 feeds new 01.06.2010 Super S2-8PSK
Atlantic Bird 3 5.0°W 11690 H 3214 3/4 feeds new 02.06.2010 Super
Hispasat 30.0°W 12380 V 27500 3/4 Digital + FEC/Modulation 01.06.2010 Europe1D Digital +
Intelsat 10-02/Thor 1.0°W 11466 V 14695 3/4 Springwatch feeds new 02.06.2010 Spot1 S2-8PSK
Intelsat 10-02/Thor 1.0°W 11540 V 3313 3/4 Springwatch feeds new 02.06.2010 Spot1
Intelsat 12 45.0°E 11515 V 3125 3/4 feeds new 02.06.2010 Europe


Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #80 on: June 06, 2010, 11:03:27 PM »
Moin, Moin,

aktualisiert/updated: 05.06.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12530 V 2220 3/4 Al Wehda new 05.06.2010 Ku
Atlantic Bird 1 12.5°W 11100 V 12750 7/8 feeds new 05.06.2010 Europe
Atlantic Bird 1 12.5°W 12588 H 1850 7/8 feeds new 05.06.2010 Europe
Atlantic Bird 2 8.0°W 11045 H 8500 3/4 Orbit SR, Freq 05.06.2010 Europe Orbit
Atlantic Bird 3 5.0°W 11577 H 7200 3/4 feeds new 05.06.2010 Super S2 8PSK
Eutelsat W3A 7.0°E 11128 V 2678 7/8 TVP feeds new 03.06.2010 EuropeA
Eutelsat W4/W7 36.0°E 11077 V 3500 3/5 data service SR, Freq 03.06.2010 beam S2-8PSK
Intelsat 10-02/Thor 1.0°W 11508 V 3200 2/3 feeds FEC 04.06.2010 Spot1
NSS 7 22.0°W 12645 H 3128 5/6 data service new 03.06.2010 Europe&MiddleEast CBL GW XE S2
Türksat 2A/3A 42.0°E 11674 H 2222 5/6 feeds new 04.06.2010 East3A


Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #81 on: June 12, 2010, 08:23:34 PM »
Moin, Moin,

aktualisiert/updated: 10.06.2010

Intelsat 709 now on/jetzt auf 54.8°E

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12370 H 3185 5/6 Gali Kurdistan TV new 08.06.2010 beam Gali TV
Atlantic Bird 1 12.5°W 11046 H 13500 1/2 feeds new 10.06.2010 Europe S2/8PSK
Atlantic Bird 2 8.0°W 11051 H 3214 3/4 feeds new 06.06.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 10975 V 27225 2/3 Digit Alb SR/FEC 07.06.2010 wide16A Digit Alb S2
Eurobird 16/ W2M/Sesat 16.0°E 11009 V 4444 3/4 feeds new 09.06.2010 wide16A
Eutelsat W3A 7.0°E 10886 H 30000 5/6 DigiTurk new 10.06.2010 EuropeB DigiTurk S2
Eutelsat W4/W7 36.0°E 11375 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11382 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11395 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11404 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11417 V 3400 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11422 V 5632 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11431 V 5632 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11441 V 3400 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11542 V 3400 3/4 feeds new 07.06.2010 Eurasia
Express AM 22 53.0°E 11006 V 3111 3/4 GRTK Groznyj new 08.06.2010 WideEurope GRTK Groznyj
Express AM44 11.0°W 11578 H 1800 3/4 TestCard new 10.06.2010 beam
Express AM44 11.0°W 11580 H 2047 5/6 feeds Modulation/FEC 06.06.2010 beam
Intelsat 10-02/Thor 1.0°W 12563 V 27500 3/4 Digi TV SR/FEC 10.06.2010 Spot3 Digi TV
Intelsat 12 45.0°E 11468 V 30000 3/4 Vivacom new 08.06.2010 Europe S2-8PSK
Intelsat 12 45.0°E 11518 V 14915 3/5 feeds new 06.06.2010 Europe S2-8PSK
Intelsat 709 54.8°E 12517 V 6111 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12532 V 3600 3/4 World Cup feeds new 09.06.2010 Spot 1 S2-8PSK
Intelsat 709 54.8°E 12616 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12623 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12627 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12633 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12638 V 4400 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12643 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12647 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12656 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12661 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12665 V 6111 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12682 V 7262 3/4 World Cup feeds new 10.06.2010 Spot 1 S2-8PSK
Intelsat 709 54.8°E 12694 V 3000 5/6 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12703 V 5167 5/6 World Cup feeds new 10.06.2010 Spot 1
Sirius 4.8°E 12720 V 6923 3/4 feeds new 06.06.2010 EuropeFSS
Sirius 4.8°E 12734 V 7031 3/4 feeds new 08.06.2010 EuropeFSS
Telstar 11N 37.5°W 11032 V 6111 3/4 feeds new 10.06.2010 Europe
Turksat 1C 31.5°E 11555 H 2222 5/6 Akıllı TV new 07.06.2010 east1C Akıllı TV
Türksat 2A/3A 42.0°E 11135 H 2960 5/6 feeds SR 08.06.2010 West3A
Türksat 2A/3A 42.0°E 11988 H 2222 5/6 Rah-e-Farda TV new 07.06.2010 East2A Rah-e-Farda TV


Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline bucek

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 3377
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #82 on: July 17, 2010, 08:00:35 PM »
Moin, Moin,

aktualisiert/updated: 16.07.2010

Sirius renamed/umbenannt in Astra 4A

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11373 H 7200 3/4 feeds new 10.07.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 12597 H 1730 3/4 EXTRA 3 new 10.07.2010 Europe
Atlantic Bird 2 8.0°W 12613 V 4583 3/4 feeds new 12.06.2010 Europe
Atlantic Bird 2 8.0°W 12653 V 5000 3/4 feeds new 13.06.2010 Europe S2/8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12698 V 3166 2/3 ENEX feeds new 16.07.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12710 V 2750 5/6 feeds new 12.06.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12714 V 2600 5/6 feeds new 12.06.2010 beam
Eutelsat W2A 10.0°E 10715 V 3213 5/6 feeds new 10.07.2010 Europe
Eutelsat W2A 10.0°E 10790 V 3880 3/4 WM feeds new 13.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 10873 V 4937 3/4 WM feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 10912 V 9874 3/4 feeds new 13.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11013 H 5632 3/4 feeds Freq 12.06.2010 Europe
Eutelsat W2A 10.0°E 11018 H 3340 2/3 NBC feeds new 04.07.2010 Europe
Eutelsat W2A 10.0°E 11096 V 4434 7/8 feeds new 04.07.2010 Europe
Eutelsat W2A 10.0°E 12546 V 3166 2/3 feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 12600 V 3600 3/4 feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W3A 7.0°E 12658 H 4223 1/2 feeds new 11.06.2010 EuropeA S2-8PSK
Express AM 1 40.0°E 11036 V 4800 3/4 feeds new 11.06.2010 WideEurope
Hotbird 13.0°E 10815 H 27500 5/6 RRSat new 16.07.2010 Europe6 RRSat
Intelsat 12 45.0°E 11632 V 20000 3/4 VIVACOM SR 14.07.2010 Europe S2-8PSK
Intelsat 905 24.5°W 10972 V 3500 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 10972 V 27500 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 10992 V 6620 3/4 feeds new 12.06.2010 Spot1
Intelsat 905 24.5°W 11068 H 6620 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 11173 H 6620 3/4 feeds new 13.06.2010 Spot2
Intelsat 905 24.5°W 11184 H 4444 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 11463 V 6076 7/8 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11541 V 6620 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11581 V 6111 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11641 V 6111 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11666 H 10851 7/8 feeds new 26.06.2010 Spot2
Telstar 11N 37.5°W 10979 V 3214 3/4 feeds new 10.07.2010 Europe S2/8PSK
Telstar 11N 37.5°W 10982 H 4280 3/4 Overon feeds new 13.06.2010 Europe
Telstar 11N 37.5°W 10990 V 6111 3/4 feeds new 10.07.2010 Europe
Telstar 11N 37.5°W 11037 V 3251 3/4 feeds new 30.06.2010 Europe
Telstar 11N 37.5°W 12634 H 14400 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12645 H 4937 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12652 H 14395 3/4 feeds new 10.07.2010 Europe
Telstar 11N 37.5°W 12670 H 14400 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12696 H 13234 5/6 feeds new 11.06.2010 Europe
Türksat 2A/3A 42.0°E 11155 H 2222 5/6 feeds new 12.06.2010 West3A
Türksat 2A/3A 42.0°E 11169 V 3750 5/6 Lig TV feeds new 12.06.2010 West3A S2-8PSK
Türksat 2A/3A 42.0°E 11456 V 3500 1/2 feeds new 12.06.2010 West3A S2-8PSK

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Download:You are not allowed to view links. Register or Login

Gruß/Greetings

Reinh@rd

Offline kargo.25

  • Global Moderator
  • Hero Member
  • *****
  • Posts: 4249
Re: SES-Satellites-XML (enigma 1) by Reinh@rd
« Reply #83 on: August 26, 2010, 11:15:17 AM »
Moin, Moin,
 
 aktualisiert/updated: 25.08.2010
 
 Arabsat 2B replaced by Arabsat-5A at 30.5°E
 
 Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
 Amos 4.0°W 11610 H 3600 3/4 UT3 Zakhid new 22.08.2010 You are not allowed to view links. Register or Login
 Arabsat-5A 30.5°E 12535 V 2675 5/6 ERI TV new 23.08.2010 You are not allowed to view links. Register or Login
 Astra 19.2°E 10729 V 22000 2/3 Digital + new 24.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login +[/URL] [/U]S2-8PSK[/FONT]
 Atlantic Bird 1 12.5°W 11136 V 3255 3/4 Barada TV new 22.08.2010 You are not allowed to view links. Register or Login
 Atlantic Bird 2 8.0°W 11061 H 2090 3/4 Diyala TV new 22.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login TV[/URL] [/U][/FONT]
 Eurobird 3 33.0°E 10986 V 2575 3/4 Farsi 1 new 22.08.2010 Spot B+C You are not allowed to view links. Register or Login 1[/URL] [/U][/FONT]
 Eurobird 3 33.0°E 11442 V 3400 7/8 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Eutelsat W2A 10.0°E 11667 H 3300 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Eutelsat W3A 7.0°E 11413 V 19200 3/4 feeds Modulation 24.08.2010 You are not allowed to view links. Register or Login S2-8PSK
 Eutelsat W3A 7.0°E 12513 V 3200 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Hispasat 30.0°W 12012 V 27500 5/6 Zon TV Cabo FEC 23.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login TV Cabo[/URL][/U][/FONT]
 Hotbird 13.0°E 10719 V 27500 5/6 Cyfra + FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login
 Hotbird 13.0°E 10796 V 27500 5/6 Cyfra + FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login
 Hotbird 13.0°E 11449 H 27500 3/4 N FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login S2-8PSK
 Hotbird 13.0°E 11488 H 27500 5/6 Cyfra + FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login
 Hotbird 13.0°E 11843 V 27500 2/3 Sky Italia FEC/Modulation 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login Italia[/URL] [/U]S2-8PSK[/FONT]
 Hotbird 13.0°E 12188 V 27500 5/6 Cyfrowy Polsat FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login Polsat[/URL][/U][/FONT]
 Hotbird 13.0°E 12284 H 27500 5/6 Cyfrowy Polsat FEC 25.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login Polsat[/URL][/U][/FONT]
 Intelsat 9 58.0°W 11501 H 5632 3/4 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Intelsat 9 58.0°W 11501 H 4433 3/4 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Intelsat 9 58.0°W 11501 H 6618 3/4 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Intelsat 904 60.0°E 10962 V 3730 3/4 feeds SR 22.08.2010 You are not allowed to view links. Register or Login
 Intelsat 904 60.0°E 10967 V 2572 7/8 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 10999 V 4500 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 11048 H 5968 3/4 FOX News Channel new 23.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 11061 H 7200 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login S2 8PSK
 Intelsat 905 24.5°W 11179 H 13333 7/8 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 11498 H 4280 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 11541 H 6111 3/4 feeds new 23.08.2010 You are not allowed to view links. Register or Login
 Intelsat 905 24.5°W 11571 H 3214 3/4 ETB feeds new 23.08.2010 You are not allowed to view links. Register or Login S2 8PSK
 Turksat 1C 31.0°E 11039 V 2222 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11039 V 2169 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11042 V 2222 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11048 V 2222 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11053 V 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11060 V 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.0°E 11085 V 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Turksat 1C 31.5°E 11564 V 4444 5/6 MMC Türk FEC 22.08.2010 You are not allowed to view links. Register or Login You are not allowed to view links. Register or Login Türk[/URL][/U][/FONT]
 Türksat 2A/3A 42.0°E 11053 V 4000 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11053 V 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11162 V 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11163 V 15000 2/3 LIG feeds new 22.08.2010 You are not allowed to view links. Register or Login S2 8PSK
 Türksat 2A/3A 42.0°E 11167 V 2500 5/6 LIG feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11607 H 2222 5/6 TRT feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11638 H 2222 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11646 H 3333 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11648 H 2960 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11654 H 2200 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11684 H 2960 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 11684 H 4444 5/6 feeds new 22.08.2010 You are not allowed to view links. Register or Login
 Türksat 2A/3A 42.0°E 12513 H 13333 3/4 LIG feeds new 22.08.2010 You are not allowed to view links. Register or Login S2 8PSK
