nline vs nline
pm with msn AND active line
no active no reshare
i test all lines no fake line no freeze
N to N line exchange ,,, no active n line no exchange
N to N line exchange ,,, no active n line no exchange
:)
detail my card :
Cardsystem Valid To IRD ID (nagra) Provider
videoguard2 n/a FF FF FF FF 00 00 00 00 (sysid)
Serial Rom
ATR
xxxxxxxxxxxxxxx xx xx xx 25 03 10 80 41 B0 07 69 FF 4A 50 70 00 00 50 31 01 00 11
Type Caid Provid ID Class Start Date Expire Date Name
tier 09C4 000000 0000000000000046 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 0000000000000056 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 0000000000000057 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 0000000000000058 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 000000000000007B 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 0000000000000081 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 000000000000008E 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000C0 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000C7 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000C8 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000C9 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000CA 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000CB 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000F3 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000FA 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
tier 09C4 000000 00000000000000FF 00000000 1970-01-01 2012-05-23 SKY Deutschland (19E)
n=n, real car
n=n, real card
up
up.
up ...
up ......