Softcam Clarke Tech

Started by Tirkic, August 29, 2009, 05:40:14 PM

Previous topic - Next topic

0 Members and 7 Guests are viewing this topic.

jopi

_TV Globo_C102_Fix
-Rai_Fix
_Teleclub.Swiss_Fix
- 02.April.2010

bucek

06.04.2010

>TV Globo Key 01
>RCS DigiTv key 00 ok
>rai seca key ok
>mediatech next may key 0D

antox

CTech Softcam_07.04.10
New Keys:
NSFW Xtreme
Mediatech
Canal+
Numericable
FTC
Rai
TV Vlaanderen
TV Globo

Thanks by KM

stafa

Update: (13.04.2010)

*TV Globo Internacional @ (13,0E) 00
*Mediatech (Amos, 4°W) 0D may(Next)
*RAI (13°E) ID 0030 & 02E2 0D may (Next)
*RCS DigiTV keys (0.8/1W) 00
*All keys upt

Liverpool F.C.
KAD SE ZACUJE HUK KAD SE ZATRESE STADION NISMO OVDJE NI TU NEGO MILJAMA DALEKO MI SMO TAMO UZ VAS GDJE CRVENO SUNCE IZLAZI TAMO STOJI GLAS KOJI CIJELOM SVIJETU GOVORI!!!

bucek

Update: (16.04.2010)

*TV Globo Internacional @ (13,0E) 01
*Mediatech (Amos, 4°W) 0D may(Next)
*RAI (13°E) ID 0030 & 02E2 0D may (Next)
*RCS DigiTV keys (0.8/1W) 00
*All keys upt

bucek

Update: 17.04.2010

*TV Globo Internacional @ (13,0E) 01
*Mediatech (Amos, 4°W) 0D may(Next)
*RAI (13°E) ID 0030 & 02E2 0D may (Next)
*RCS DigiTV keys (0.8/1W) 00
*All keys upt

bucek


labud

21-04-10

Code:
>TV Globo new Key 00
>RCS DigiTv key 00 ok
>rai seca key ok
>mediatech key ok
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

bucek

 23-04-10



>rai seca key ok
>mediatech key ok
>RCS DigiTv key 00 ok
>TV Globo new Key 01


antox

23/04/2010
tv globo 13E DIGI TV 0.8W ALL KEYS OK

stafa

Update: (28.04.2010)

*TV Globo Internacional @ (13,0E) 00
*Mediatech (Amos, 4°W) 0D may(Next)
*RAI (13°E) ID 0030 & 02E2 0D may (Next)
*RCS DigiTV keys (0.8/1W) 00
*All keys upt

Liverpool F.C.
KAD SE ZACUJE HUK KAD SE ZATRESE STADION NISMO OVDJE NI TU NEGO MILJAMA DALEKO MI SMO TAMO UZ VAS GDJE CRVENO SUNCE IZLAZI TAMO STOJI GLAS KOJI CIJELOM SVIJETU GOVORI!!!

bucek

 29-04-10



>TV Globo Key 00 ok
>RCS DigiTv key 00 ok
>rai seca key ok
>mediatech key ok
>Added Canal Digitaal Holland


jopi

Update: (30.04.2010)

*TV Globo Internacional @ (13,0E) 00
*Mediatech (Amos, 4°W) 0D may(Next)
*RAI (13°E) ID 0030 & 02E2 0D may (Next)
*RCS DigiTV keys (0.8/1W) 00
*C+ Nederland (19°0E)
*All keys upt

labud

30-04-10


>TV Globo Key new 01 ok
>RCS DigiTv key 00 ok
>rai seca key ok
>mediatech key ok
>Added Canal Digitaal Holland ok

-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

stafa

Canaldigit. NL (019.2 E)

ALL KEYS OK.05/05/2010

Quote;  Softcam EDIT D.B. MAKER - BY MIKAME TechSat TEAM- - 2010-05-05 13:14:38

; SLOT 1 - Mezzo (013.0 E) - <2009-01-13 10:16:58>
V 007400 08 2FB60239D4D8C4D6

; SLOT 2 - TST (013.0 E) - <2009-05-17 11:28:45>
V 830666 08 ED12C453FA97B131

; SLOT 3 - RAI (S1) (013.0 E) - <2010-04-01 09:55:17>
S 0030 0C CCBEAC0A6031C030
S 0030 0D BDB4B97B13392242
S 0030 0E 57327DC2A862B1FB

; SLOT 4 - RAI (S2) (013.0 E) - <2010-04-18 09:04:34>
S 02E2 0C CCBEAC0A6031C030
S 02E2 0D BDB4B97B13392242
S 02E2 0E 57327DC2A862B1FB

; SLOT 5 - Boom-MediaTech (S1) (004.0 W) - <2010-05-04 00:50:44>
S 002A 0C 0CF2BC221F772BCF
S 002A 0D 1345D2F986CFD595
S 002A 0E 4578D399FB03D7E4

; SLOT 6 - Disney Ch Bulg. (013.0 E) - <2009-09-20 16:28:58>
W 0D03A0 00 2179387D6246099FB2E9733BDB4E1B78
W 0D03A0 01 2179387D6246099FB2E9733BDB4E1B78

; SLOT 7 - Arqiva Net (004.8 E) - <2008-10-11 17:16:05>
W 0D0020 00 A40403143ECB6220DA180E54851451EF

; SLOT 8 - Arqiva Net (004.8 E) - <2008-10-11 17:16:05>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

; SLOT 9 - Arqiva (009.0 E) - <2010-04-21 12:11:29>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

; SLOT 10 - Tv Globo (013.0 E) - <2010-04-30 18:34:14>
N C102 00 92414E8D256CD63138D90B0922FAA466
N C102 01 F2DD57C24C8D30F2CD9810897DD52E29

; SLOT 11 - Kabel Deut (DVB-S2) (023.5 E) - <2009-01-13 10:28:23>
N 1101 00 9AF11CE0871C97911FFF4099851B867D

; SLOT 12 - Kabel Deutschland (023.5 E) - <2009-01-13 11:45:02>
N 1102 00 9AF11CE0871C97911FFF4099851B867D

; SLOT 13 - DigiTV (001.0 W) - <2009-12-05 19:19:42>
N 2011 00 88ED602708F46BB78066396E78A98596
N 2011 01 21BB699D01E491E81F2AEFE286333241

; SLOT 14 - DigiTV (001.0 W) - <2009-12-21 23:15:41>
N 2111 00 88ED602708F46BB78066396E78A98596
N 2111 01 21BB699D01E491E81F2AEFE286333241

; SLOT 15 - Canaldigit. NL (019.2 E) - <2010-05-05 11:55:11>
I 062200 01 154A1A865DF48DED
I 062200 51 7115CDFF51977785
I 062200 02 38276366CB1223ED
I 062200 52 FD640E62D5324B3A

; SLOT 16 - Canaldigit. NL (019.2 E) - <2010-05-05 11:55:11>
I 062200 03 F089A81D4117AED5
I 062200 53 5E84C6ADF6B7C229
I 062200 04 38276366CB1223ED
I 062200 54 FD640E62D5324B3A

; SLOT 17 - Canaldigit. NL (019.2 E) - <2010-05-05 11:55:11>
I 062200 06 F089A81D4117AED5
I 062200 56 5E84C6ADF6B7C229

; SLOT 18 - Bulsat (039.0 E) - <2010-05-01 09:42:26>
I 060400 01 DFDD0C4B92B4ABD2
I 060400 51 6514B9AF9F0C79C4
I 060400 02 DFDD0C4B92B4ABD2
I 060400 52 6514B9AF9F0C79C4

; SLOT 19 - Bulsat (039.0 E) - <2010-05-01 09:42:26>
I 060400 03 4B95529E76429CD4
I 060400 53 DE864D19A1F71D05
I 060400 04 E2C4095EAFADAEC7
I 060400 54 095D2D3CF345ED57

; SLOT 20 - Bulsat (039.0 E) - <2010-05-01 09:42:26>
I 060400 06 4B95529E76429CD4
I 060400 56 DE864D19A1F71D05

;################################################################
;
;    Biss and DCW Keys
;    (Manual insert) remote control code: 8280
;    FREQUENCE:SimbolRate:POLARIZATION KEY name CAID SID VPID
;
;################################################################
;
; 10722:27500:H 107220A215050721107220A215050721 ; TRK Kyiv (004.0 W) 2600 0004 0401 <2009-12-15 22:19:19>
; 11177:15190:H 1234569CABCDEF671234569CABCDEF67 ; Fox Tv Ser (012.5 W) 2600 377D 06A5 <2009-12-16 00:29:41>
; 11054:30000:H A021230035461400A021230035461400 ; NTV Sport (042.0 E) 2600 0003 0202 <2010-01-11 14:11:25>
; 11918:24440:V 10000000000000001000000000000000 ; TRT3 (042.0 E) 2600 000C 032C <2009-12-15 16:04:34>
; 11766:27500:H 19090628117660E719090628117660E7 ; TET (004.8 E) 2600 17DE 17DF <2009-12-15 15:22:26>
; 12596:03700:V DBA545C5FDE36245DBA545C5FDE36245 ; RUSTAVI 2 (042.0 E) 2600 0067 0134 <2010-04-03 12:10:11>
; 11541:22000:V 11111133111111331111113311111133 ; Telelombardia (013.0 E) 2600 0E20 009D <2009-12-16 22:27:58>
; 12736:18085:H 11000000000000001100000000000000 ; ENTV (022.0 W) 2600 0004 0201 <2010-01-12 18:01:54>
; 12149:27500:V A33130046167824AA33130046167824A ; Lider tv (013.0 E) 2600 1C36 00C0 <2009-12-20 17:46:01>
; 12073:27500:H 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; 1+1 Internation (004.8 E) 2600 198C 198D <2009-12-15 15:22:26>
; 12131:27500:V 11111133111111331111113311111133 ; TEST (004.8 E) 2600 1A22 1A23 <2009-12-17 00:08:06>
; 11938:27500:H 1AF36B787E4C23ED1AF36B787E4C23ED ; Fantasy Channel (009.0 E) 2600 0391 03F5 <2010-01-30 11:56:47>
; 11823:27500:H 20002040002000202000204000200020 ; SAT 2000 (009.0 E) 2600 0013 0731 <2009-12-15 15:23:57>
; 11727:27500:V EB8CD24995A174AAEB8CD24995A174AA ; ESPN Classic Sp (009.0 E) 2600 06BD 0A01 <2010-04-08 17:33:04>
; 11727:27500:V EB8CD24995A174AAEB8CD24995A174AA ; NASN Europe (009.0 E) 2600 06C2 0A0B <2010-04-08 17:33:09>
; 11156:03978:H 0208000A0307040E0208000A0307040E ; AlJaz Feed (010.0 E) 2600 0064 0065 <2009-12-15 15:25:39>
; 11651:15710:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Aflam TV (021.5 E) 2600 0007 00AB <2009-12-15 15:27:00>
; 11651:15710:V 12345600654321001234560065432100 ; Al Aoula (021.5 E) 2600 0001 0065 <2009-12-15 15:27:42>
; 11919:27500:H 12121236121212361212123612121236 ; MBC USA (026.0 E) 2600 001B 01A2 <2009-12-15 15:30:40>
; 12353:17000:V 10101030101010301010103010101030 ; Saudi Sport (026.0 E) 2600 15E3 01F7 <2009-12-17 15:14:13>
; 11862:27500:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Test 2 (026.0 E) 2600 0007 0032 <2009-12-15 15:32:45>
; 11804:27500:H 1A1A1A4E2B2B2B811A1A1A4E2B2B2B81 ; Abu Dhabi Sp. 3 (026.0 E) 2600 000A 0032 <2009-12-15 15:29:39>
; 12561:03255:V 002005250019566F002005250019566F ; GPB (036.0 E) 2600 0001 0308 <2010-01-06 01:15:19>
; 12521:04336:H A33130046167824AA33130046167824A ; Lider TV (036.0 E) 2600 0001 0201 <2009-12-15 20:07:11>
; 10994:20000:V 0327022C106251C30327022C106251C3 ; Kultura TV (040.0 E) 2600 000F 0213 <2010-02-06 21:28:12>
; 11676:11936:H 2509204E081703222509204E08170322 ; Sport Nijniy No (040.0 E) 2600 0384 0385 <2009-12-15 16:02:36>
; 10967:26580:H 0327022C106251C30327022C106251C3 ; Rossiya TV (+2) (040.0 E) 2600 0006 020A <2010-02-06 19:43:45>
; 10994:20000:V 0327022C106251C30327022C106251C3 ; Rossiya TV (040.0 E) 2600 000E 0212 <2010-02-06 19:36:42>
; 10994:20000:V 0327022C106251C30327022C106251C3 ; RTR Sport (040.0 E) 2600 0016 021A <2010-02-06 21:30:26>
; 11918:24440:V 10000000000000001000000000000000 ; TRT HAB (trt2) (042.0 E) 2600 0005 0264 <2010-04-03 19:00:58>
; 10966:11200:H 12121212121212121212121212121212 ; ictimai tv (042.0 E) 2600 0003 0022 <2010-01-23 22:24:40>
; 10966:11200:H 12345600654321001234560065432100 ; Az TV 1 (042.0 E) 2600 0001 0230 <2010-01-23 22:20:59>
; 12609:03700:V 10000000000000001000000000000000 ; IMEDI TV (042.0 E) 2600 0001 1062 <2009-12-15 16:09:54>
; 11054:30000:H A021230035461400A021230035461400 ; NTV Turkey (042.0 E) 2600 0001 0200 <2010-01-11 17:19:34>
; 10966:11200:H 12345600654321001234560065432100 ; Idman Tv (042.0 E) 2600 0002 0134 <2010-01-23 22:14:47>
; 12544:24000:H 12121233121212331212123312121233 ; CYS FEED FM (042.0 E) 2600 000C 1FFF <2010-01-24 19:39:34>
; 11918:27500:V 10000000000000001000000000000000 ; TRT1 (042.0 E) 2600 0001 0200 <2010-04-03 18:57:21>
; 03939:07500:H 260839671204384E260839671204384E ; TVS_Severnaya D (049.0 E) 2600 0001 0134 <2009-12-17 09:41:24>
; 03947:02220:H 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; PRIME SPORTS (049.0 E) 2600 0001 002B <2009-12-17 09:38:59>
; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy (053.0 E) 2600 0006 004B <2009-12-17 09:50:03>
; 11044:44950:V 00000000000001000000000000000100 ; Nash Dom (053.0 E) 2600 000C 00C9 <2009-12-17 09:51:15>
; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (+2h) (053.0 E) 2600 0003 0029 <2009-12-17 09:47:35>
; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (0h) (053.0 E) 2600 0004 002C <2009-12-17 09:48:08>
; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy +2 (053.0 E) 2600 0008 0037 <2009-12-17 09:49:15>
; 11160:05785:V 10091932362462BC10091932362462BC ; STV Belarus (053.0 E) 2600 0001 01F5 <2009-12-17 09:52:21>
; 12551:09404:V 03111000C0DE000003111000C0DE0000 ; BTV Bulgaria (057.0 E) 2600 0001 0134 <2009-08-15 21:58:43>
; 10982:01747:V 12345600123456001234560012345600 ; Mir Belogordya (060.0 E) 2600 7937 0200 <2010-03-18 14:46:38>
; 11176:03333:H C48DAF068FDA9700C48DAF068FDA9700 ; KD Romania (062.0 E) 2600 0001 4194 <2008-10-11 17:16:05>
; 11555:27500:V 11111133111111331111113311111133 ; IRIB TV3 (062.0 E) 2600 0003 0067 <2009-12-17 10:38:31>
; 12704:03900:V 29C53700F8F4610029C53700F8F46100 ; NTS (075.0 E) 2600 0001 01FF <2009-12-17 09:55:22>
; 12640:22000:V 12345600789ABC0012345600789ABC00 ; STS Feed (075.0 E) 2600 012C 012D <2010-04-05 23:37:06>
; 11093:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+4) (090.0 E) 2600 0384 0521 <2009-12-17 11:01:42>
; 11057:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+7) (090.0 E) 2600 1644 1645 <2009-12-17 11:00:49>
; 03645:28000:L 260839671204384E260839671204384E ; Telekanal Sport (090.0 E) 2600 0011 02BD <2009-12-17 10:56:37>
; 12729:26400:H 00000000012345690000000001234569 ; Manmin TV (095.0 E) 2600 0005 0321 <2009-12-17 11:02:51>
; 04084:10318:H 13711300371113001371130037111300 ; TELEVISIETE (055.5 W) 2600 0078 0079 <2009-12-17 10:24:16>
; 04084:10318:H 13711300371113001371130037111300 ; TRECEVISION (055.5 W) 2600 008C 008D <2009-12-17 10:24:44>
; 04084:10318:H 13711300371113001371130037111300 ; Canal 3 - El Su (055.5 W) 2600 006E 006E <2009-12-17 11:13:08>
; 04111:03333:H 3107578F180902233107578F18090223 ; REDTELESIS (055.5 W) 2600 0001 0064 <2009-01-19 15:16:23>
; 04084:10318:H 13711300371113001371130037111300 ; TELE-ONCE (055.5 W) 2600 0082 0083 <2009-12-17 10:23:25>
; 04105:05062:H 1604516B140253691604516B14025369 ; CANAL6 (055.5 W) 2600 0001 0300 <2009-01-19 15:16:23>
; 11474:03400:H CBA987FB654321C9CBA987FB654321C9 ; TVCA LAGOM (030.0 W) 2600 0001 1000 <2009-12-16 00:27:48>
; 12736:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (022.0 W) 2600 0003 0200 <2010-01-12 17:08:40>
; 11177:15185:H ABCDEF67ABCDEF67ABCDEF67ABCDEF67 ; B92 (012.5 W) 2600 3779 07DC <2009-12-16 00:29:09>
; 11083:02210:H A1B2C300D4E5F600A1B2C300D4E5F600 ; Al Raie (008.0 W) 2600 0001 06E8 <2009-12-15 19:36:42>
; 12149:27500:H 10101030101010301010103010101030 ; Al Riyadiah Sat (007.0 W) 2600 15E3 0908 <2009-12-17 09:36:33>
; 11065:17900:H 11000000000000001100000000000000 ; ENTV (005.0 W) 2600 025C 0201 <2009-12-16 00:58:17>
; 11065:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (005.0 W) 2600 025B 0200 <2010-01-12 17:06:41>
; 11389:27500:H 1234AC001234AC001234AC001234AC00 ; Inter + (004.0 W) 2600 0009 0901 <2010-04-14 18:13:16>
; 11389:27500:H AC1234004321CA00AC1234004321CA00 ; Inter (004.0 W) 2600 0001 0101 <2010-04-14 18:13:06>
;
; 11716:02222:V 6908B324EFC7FFB50000000000000000 ; Nickelodeon Tur (042.0 E) 092B 00C8 00DC <2010-04-22 10:34:19>
Liverpool F.C.
KAD SE ZACUJE HUK KAD SE ZATRESE STADION NISMO OVDJE NI TU NEGO MILJAMA DALEKO MI SMO TAMO UZ VAS GDJE CRVENO SUNCE IZLAZI TAMO STOJI GLAS KOJI CIJELOM SVIJETU GOVORI!!!