E2 Settings

Started by Abu_Ali, September 15, 2009, 02:04:13 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

antox


antox

e2_-_listy_Dreambox_HD_050110_Tornado99

antox

for enigma² updated 04.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W6 21.6°E 11480 V 2960 3/4 feeds Freq 04.01.2010 Wide
Hispasat 30.0°W 11653 H 19680 3/4 data service SR 04.01.2010 Europe1D Abertis Telecom S2-8PSK
Hispasat 30.0°W 11677 H 19684 3/4 data service Modulation 04.01.2010 Europe1D Abertis Telecom S2-8PSK
Intelsat 904 60.0°E 11000 V 1747 3/4 Mir Belogorya new 04.01.2010 Spot1 Mir Belogorya
Telstar 12 15.0°W 12751 V 4285 3/4 CBSSport feeds Freq 03.01.2010 Europe

antox

for enigma² updated 06.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11636 H 7926 5/6 HBO Polska new 05.01.2010 Europe2 HBO Polska
Intelsat 10-02/Thor 1.0°W 10716 H 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10716 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10747 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10778 H 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10778 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10809 H 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10809 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10841 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10872 H 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10872 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10903 H 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10903 V 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10934 H 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10934 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 11766 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11804 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11881 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11919 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11958 V 28000 5/6 Testings new 06.01.2010 K2
Nilesat 7.0°W 12015 V 27500 5/6 Nilsat FEC 05.01.2010 MiddleEast

antox

Moin, Moin,

satellites.xml für/for enigma² updated 07.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W3A 7.0°E 10720 H 22000 1/2 Persian mux new 07.01.2010 Europe A
Eutelsat W3A 7.0°E 10928 H 30000 3/4 DigiTurk Modulation/FEC 07.01.2010 EuropeB DigiTurk
Turksat 1C 31.0°E 11510 V 10000 1/2 data service new 07.01.2010 west1C S2/8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100107.tar.gz

Gruß/Greetings
Reinh@rd

antox

Moin, Moin,

satellites.xml für/for enigma² updated 08.01.2010

Eutelsat Sesat/W4 (36.0E) renamed/umbenannt in Eutelsat Sesat/W4/W7 (36.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eurobird 3 33.0°E 12729 V 22000 1/2 Persian mux new 08.01.2010 SpotC
Eutelsat W3A 7.0°E 10721 H 22000 1/2 Persian mux Freq 08.01.2010 Europe B
Eutelsat W7 36.0°E 11747 H 27500 3/4 MultiChoice Africa new 08.01.2010 beam MultiChoice Africa
Türksat 2A/3A 42.0°E 12130 H 27500 5/6 TRT new 08.01.2010 East2A TRT

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100108.tar.gz

Gruß/Greetings
Reinh@rd

labud

satellites.xml für/for enigma² updated 09.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Amos 4.0°W 11636 H 7925 5/6 HBO Polska Freq 09.01.2010 Europe2 HBO Polska
Atlantic Bird 3 5.0°W 11469 H 1860 7/8 feeds new 09.01.2010 Wide
Badr/Eurobird2 26.0°E 12403 H 3886 3/4 feeds new 09.01.2010 BSS6
Badr/Eurobird2 26.0°E 12411 H 3886 3/4 feeds new 09.01.2010 BSS6
Eurobird 3 33.0°E 12728 V 22000 1/2 Persian mux Freq 09.01.2010 SpotC IVG
Eutelsat W2A 10.0°E 10721 V 3255 3/4 feeds new 09.01.2010 Europe
Eutelsat W7 36.0°E 11643 V 2170 3/4 Al Forqan new 09.01.2010 Eurasia Al Forqan TV
Eutelsat W7 36.0°E 11823 H 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 11958 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 11996 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12034 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12073 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12304 V 27500 3/4 feeds new 09.01.2010 Sub-Saharabeam
Eutelsat W7 36.0°E 12476 H 26040 2/3 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Türksat 2A/3A 42.0°E 10968 H 2974 5/6 feeds new 09.01.2010 East3A
Türksat 2A/3A 42.0°E 11158 V 2500 5/6 Lig TV feeds new 09.01.2010 West3A



Gruß/Greetings
Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

antox

settings enigma 2 by CYRUS® SETTINGS TEAM

Vers. 00019 del 10/01/2010

CST package Enigma2 HD for all images

CST_MOTOR (80°E > 58°W) NEW

CST_DUAL1 (13°E- 19°E) NEW

CST_MONO (13° E) NEW

Special Edit Vulcano5766


(¯`·.¸¸...:: > cyrussettings.com <::....¸¸.·´¯)

labud

satellites.xml für/for enigma² updated 10.01.2010

Eutelsat Sesat/W4/W7 (36.0E) umbenannt/renamed in Eutelsat W4/W7 (36.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eutelsat W7 36.0°E 11639 V 2200 3/4 feeds new 10.01.2010 beam
Eutelsat W7 36.0°E 11687 V 1800 7/8 feeds new 10.01.2010 beam
Eutelsat W7 36.0°E 11958 V 27500 3/4 MultiChoice Africa new 10.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12169 H 27500 3/4 feeds new 10.01.2010 Sub-Saharabeam




Gruß/Greetings
Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

Lujdzo

Dr.Hans DM800 channel settings (10.1. 2010)




antox

16/1/10

setting HD & RADIO

antox


settingi_Enigma2_by_qitownik_&_KSW_2010_01_17

antox


antox

Settings_DM_800_Astra_19.2E_Astra_23.5E_Astra_28.2E_Hotbird_13E_by_Admin of War_18_01_2010
Hallo Freunde!!!
Hier wieder mal ganz Frische Settings für euch.
Wie immer unsortiert!!
Vielspass!
Gruß
Admin of War

antox

settings-world E2
Update - 22 / 01 / 2010

Thx Gissmo