enigma¹-satellites-xml

Started by Abu_Ali, September 19, 2009, 11:20:22 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

bucek

Moin, Moin,

aktualisiert/updated: 05.04.2010

Intelsat 801 31.5°W deleted/gelöscht
Eurobird 16/ W2M/Sesat 16.0°E bereinigt/cleanedUp

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eurobird2 26.0°E 11001 V 3571 3/4 Hotcom SR 05.04.2010 Super
Eurobird2 26.0°E 11065 V 2400 5/6 feeds new 05.04.2010 Fixed
Eurobird2 26.0°E 11174 V 2220 3/4 feeds Freq 05.04.2010 Fixed
Eutelsat W4/W7 36.0°E 11658 V 1800 7/8 feeds new 05.04.2010 Eurasia
Express AM44 11.0°W 11523 V 2082 5/6 KurdSat feeds new 05.04.2010 beam KurdSat S2
Intelsat 903 34.5°W 11675 V 30000 2/3 data service Modulation 05.04.2010 Spot1 Avanti Broadband S2-8PSK
Sirius 4.8°E 12706 H 4800 3/4 + TV SR 05.04.2010 EuropeFSS Belviasat
Türksat 2A/3A 42.0°E 11137 H 2960 auto feeds Freq/FEC 05.04.2010 West3A
Türksat 2A/3A 42.0°E 11525 V 4444 auto feeds new 05.04.2010 West3A




Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 06.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eurobird 16/ W2M/Sesat 16.0°E 11009 H 9999 2/3 feeds Modulation/FEC 06.04.2010 Sesat S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12532 V 3333 auto feeds new 06.04.2010 Fixed
Eutelsat W4/W7 36.0°E 11654 V 3000 5/6 feeds new 06.04.2010 Fixed
Express AM44 11.0°W 11525 V 1450 3/4 Telecolor Modulation 06.04.2010 Europe Telecolor S2
Hellas Sat 2 39.0°E 11044 V 14400 3/4 feeds new 06.04.2010 F2
Intelsat 905 24.5°W 11541 V 5632 3/4 feeds new 06.04.2010 Spot1
Telstar 12 15.0°W 11123 V 7522 2/3 Sport-1HD 3D new 06.04.2010 Europe S2/8PSK





Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 07.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12357 H 3333 3/4 feeds new 07.04.2010 beam
Amos 5i 17.0°E 12398 H 2500 5/6 feeds new 07.04.2010 beam S2/8PSK
Amos 5i 17.0°E 12402 H 2500 5/6 feeds new 07.04.2010 beam S2
Astra 1E 23.5°E 10758 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
Astra 1E 23.5°E 10817 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
Astra 1E 23.5°E 10876 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
Atlantic Bird 2 8.0°W 12534 H 5000 5/6 Mediaset feeds new 07.04.2010 Europe S2 8PSK
Intelsat 10-02/Thor 1.0°W 11785 H 30000 3/4 Canal Digital FEC/Modulation 07.04.2010 T2 Canal Digital S2-8PSK
Intelsat 905 24.5°W 11190 H 1852 3/4 RASD TV new 07.04.2010 Spot2 RASD TV
Telstar 12 15.0°W 11123 V 7572 2/3 Sport-1HD 3D SR 07.04.2010 Europe S2/8PSK





Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 08.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1G 23.5°E 12187 V 27500 5/6 CanalDigitaal new 08.04.2010 1G CanalDigitaal S2
Eurobird 4A 4.0°E 12530 V 8500 3/4 data service Modulation/FEC 08.04.2010 wide-v Archway S2/8PSK
Express AM44 11.0°W 11001 H 8950 5/6 Mi Tierra SR 08.04.2010 Europe MiTierraTV S2/8PSK
Intelsat 905 24.5°W 10965 V 6620 3/4 feeds new 08.04.2010 Spot2
Intelsat 905 24.5°W 10978 V 13600 7/8 feeds new 08.04.2010 Spot2
Intelsat 905 24.5°W 11003 V 4500 3/4 feeds new 08.04.2010 Spot1
Intelsat 905 24.5°W 11465 V 13333 5/6 HD feeds new 08.04.2010 Spot1
Intelsat 905 24.5°W 11562 V 3333 7/8 feeds new 08.04.2010 Spot1
Intelsat 905 24.5°W 11598 V 20665 3/4 data service new 08.04.2010 Spot1 S2/8PSK
NSS 7 22.0°W 11682 H 7500 7/8 Sky Sport Italia feeds new 08.04.2010 Europe&MiddleEast 4:2:2
Telstar 11N 37.5°W 12672 H 4280 3/4 feeds Freq 08.04.2010 Europe
Telstar 12 15.0°W 11123 V 7573 2/3 Sport-1HD 3D SR 08.04.2010 Europe S2/8PSK



Gruß/Greetings

Reinh@rd

antox

Moin, Moin,

aktualisiert/updated: 09.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1G 23.5°E 12188 V 27500 5/6 CanalDigitaal Freq 09.04.2010 1G CanalDigitaal S2
Atlantic Bird 2 8.0°W 11073 H 2100 3/4 feeds new 09.04.2010 Europe
Telstar 11N 37.5°W 10972 V 5787 7/8 feeds new 09.04.2010 Europe
Türksat 2A/3A 42.0°E 11642 H 4444 5/6 DHA feeds new 09.04.2010 East3A



Download: zip

Download: 20100409.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 10.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Hispasat 30.0°W 11495 V 1489 3/4 data service new 10.04.2010 Europe1D
Hispasat 30.0°W 11507 V 10000 3/4 Abertis Telecom SR 10.04.2010 Europe1D Abertis
Intelsat 905 24.5°W 10969 V 27500 3/4 feeds new 10.04.2010 Spot1
Intelsat 905 24.5°W 10990 V 4500 3/4 feeds new 10.04.2010 Spot1
Intelsat 905 24.5°W 11459 V 3300 3/4 feeds new 10.04.2010 Spot1
Intelsat 905 24.5°W 11486 V 3200 7/8 feeds new 10.04.2010 Spot1
Intelsat 905 24.5°W 11579 V 6620 3/4 feeds new 10.04.2010 Spot1
Intelsat 907 27.5°W 11015 V 2000 2/3 data service new 10.04.2010 Spot1 S2-8PSK




Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 11.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12282 V 5632 3/4 feeds new 11.04.2010 beam
Astra 1G 23.5°E 12148 H 27500 5/6 data service FEC 11.04.2010 1G Astra2Connect S2-8PSK
Astra 1G 23.5°E 12226 H 27500 3/5 data service FEC 11.04.2010 1G Astra2Connect S2-8PSK
Astra 1G 23.5°E 12266 H 27500 5/6 data service new 11.04.2010 1G Astra2Connect S2-8PSK
Astra 1G 23.5°E 12382 H 27500 5/6 data service FEC 11.04.2010 1G Astra2Connect S2-8PSK
Astra 3A 23.5°E 12630 V 2960 5/6 feeds Freq 11.04.2010 3AV
Atlantic Bird 3 5.0°W 11687 H 3150 3/4 feeds new 11.04.2010 Super
Eutelsat W48 48.0°E 11785 H 27500 9/10 data service Modulation/FEC 11.04.2010 beam S2 8PSK
Eutelsat W48 48.0°E 11804 V 27500 9/10 data service new 11.04.2010 beam S2 8PSK
Intelsat 903 34.5°W 10964 V 14394 3/4 Overon feeds new 11.04.2010 Spot1
Intelsat 903 34.5°W 11097 V 6111 3/4 Overon feeds new 11.04.2010 Spot1
Intelsat 903 34.5°W 11102 V 14394 3/4 Overon feeds new 11.04.2010 Spot1
Telstar 11N 37.5°W 12542 H 14394 3/4 Overon feeds new 11.04.2010 Europe




Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 13.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Atlantic Bird 3 5.0°W 11154 H 2719 5/6 data service new 12.04.2010 Super
Atlantic Bird 3 5.0°W 11450 H 3000 7/8 data service new 12.04.2010 Super
Badr/Eurobird2 26.0°E 11152 V 2200 3/4 feeds new 12.04.2010 Fixed
Eutelsat W2A 10.0°E 11093 V 4434 3/4 EBU feeds new 12.04.2010 Europe
Eutelsat W2A 10.0°E 11554 V 3700 5/6 Al Rasheed TV new 13.04.2010 Europe Al Rasheed
Hellas Sat 2 39.0°E 11042 V 14400 3/4 Dolce Freq 12.04.2010 F2 Dolce
Intelsat 901 18.0°W 11568 H 5573 5/6 Makedonski Telekom SR 12.04.2010 Spot1 Makedonski Telekom
Sirius 4.8°E 12735 V 3731 3/4 Jurnal TV new 13.04.2010 EuropeFSS Jurnal TV
Telstar 11N 37.5°W 10978 H 3124 3/4 feeds new 12.04.2010 Europe
Telstar 11N 37.5°W 12549 H 4280 3/4 feeds new 12.04.2010 Europe



Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 14.04.2010

Intelsat 709 (50.0°E) added/hinzugefüjt


Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Badr/Eurobird2 26.0°E 11006 V 2200 3/4 feeds new 14.04.2010 Super
Eutelsat W2A 10.0°E 11061 H 4940 3/4 feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11090 H 4434 3/4 EBU feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11096 H 4434 3/4 EBU feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11100 H 4434 3/4 EBU feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11191 H 3000 3/4 Sawatel feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11194 V 6111 3/4 feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 11632 V 3125 7/8 IRIB London feeds new 14.04.2010 Europe
Eutelsat W2A 10.0°E 12713 H 6111 3/4 GlobeCast feeds new 14.04.2010 Europe
Hispasat 30.0°W 11510 V 10000 3/4 Abertis Telecom Freq 14.04.2010 Europe1D Abertis
Intelsat 12 45.0°E 11500 V 2960 5/6 Racing International new 14.04.2010 Europe Racing International
Intelsat 12 45.0°E 11632 V 14200 3/4 VIVACOM SR 14.04.2010 Europe Latina F S2-8PSK
Intelsat 709 50.0°E 11642 H 14800 1/2 data service new 14.04.2010 Türkiye S2
Intelsat 709 50.0°E 11655 H 2960 1/2 TürkSat Tanıtım new 14.04.2010 Türkiye TürkSat
Intelsat 904 60.0°E 10966 V 3344 3/4 feeds new 14.04.2010 Spot1
Intelsat 904 60.0°E 11085 V 1530 3/4 9 Volna new 14.04.2010 Spot1 9 Volna MPEG-4



Download: zip

Download: 20100414.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 15.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eurobird 16/ W2M/Sesat 16.0°E 11095 V 27300 2/3 Total TV FEC 15.04.2010 beam Total TV
Eurobird 3 33.0°E 11002 V 27300 2/3 Total TV FEC 15.04.2010 Spot B+C Total TV
Eurobird 4A 4.0°E 11615 V 7836 3/4 data service new 15.04.2010 wide-v S2/8PSK
Eurobird 4A 4.0°E 11684 H 14400 3/4 data service new 15.04.2010 wide-v S2/8PSK
Eutelsat W2A 10.0°E 11563 V 5632 3/4 feeds new 15.04.2010 Europe
Intelsat 709 50.0°E 11643 H 14800 5/6 TürkSat Tanıtım Freq/FEC(Modulation 15.04.2010 Türkiye TürkSat
Intelsat 709 50.0°E 11656 H 2960 5/6 TürkSat Tanıtım Freq 15.04.2010 Türkiye TürkSat



Download: zip

Download: 20100415.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 16.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12719 H 1950 3/4 i>TELE feeds new 16.04.2010 Europe S2 8PSK
Eurobird 3 33.0°E 11192 V 1000 3/4 Mass Response feeds new 16.04.2010 SpotB
Intelsat 709 50.0°E 11660 H 2200 5/6 feeds new 16.04.2010 eastbeam
Intelsat 709 50.0°E 11663 H 2300 5/6 feeds new 16.04.2010 eastbeam
Intelsat 709 50.0°E 11668 H 4444 5/6 feeds new 16.04.2010 eastbeam
Intelsat 709 50.0°E 11672 H 2200 5/6 feeds new 16.04.2010 eastbeam
Intelsat 709 50.0°E 11675 H 2300 5/6 feeds new 16.04.2010 eastbeam



Download: zip

Download: 20100416.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 17.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM
Eutelsat W3A 7.0°E 11147 V 2678 7/8 TVP feeds FEC 17.04.2010 EuropeA
Eutelsat W3A 7.0°E 11156 V 2678 7/8 TVP feeds new 17.04.2010 EuropeA
Eutelsat W3A 7.0°E 11164 V 2678 7/8 TVP feeds new 17.04.2010 EuropeA
Eutelsat W3A 7.0°E 11177 V 2678 7/8 TVP feeds new 17.04.2010 EuropeA
Hellas Sat 2 39.0°E 11125 V 4440 3/4 feeds Freq 17.04.2010 F2
Intelsat 12 45.0°E 11643 V 2591 3/4 feeds new 17.04.2010 Europe
Türksat 2A/3A 42.0°E 11480 V 4500 3/4 feeds FEC 17.04.2010 West3A
Türksat 2A/3A 42.0°E 11521 V 6666 5/6 ATV feeds new 17.04.2010 West3A



Download:zip

Download:20100417.tar.gz

Download:TAR.gz

Gruß/Greetings

Reinh@rd

labud

aktualisiert/updated: 18.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1C 2.0°E 11395 V 3400 7/8 feeds new 18.04.2010 beam
Eutelsat W2A 10.0°E 11127 H 7200 3/4 feeds new 18.04.2010 Europe S2
Eutelsat W3A 7.0°E 11144 V 6666 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11150 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11168 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11186 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11190 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Intelsat 10-02/Thor 1.0°W 11642 V 3125 3/4 feeds new 18.04.2010 Spot1
Intelsat 3R 43.0°W 12594 H 2205 3/4 DM Sunni TV Freq 18.04.2010 Europe DM Digital
Türksat 2A/3A 42.0°E 11849 V 4340 3/4 data service new 18.04.2010 West2A



Download: zip

Download: 20100418.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd
-----------------------------------------------








UNAUTHORIZED DECODING OF ENCRYPTED SIGNALS FROM EITHER DOMESTIC OR FOREIGN PROVIDERS IS AGAINST THE LAW !!!
INFORMATION CONTAINED IN MY POSTS ["C/P FROM ANOTHER SITE"] ARE FOR LEARNING AND EDUCATIONAL PURPOSES ONLY !!!
PLEASE, DO NOT SEND ME PRIVATE MESSAGES WITH TECHNICAL QUESTIONS, USE FORUM FOR IT !!!

bucek

Moin, Moin,

aktualisiert/updated: 19.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM
Arabsat 2B 30.5°E 12645 H 3000 3/4 feeds new 19.04.2010 Ku
Atlantic Bird 2 8.0°W 12510 V 5632 3/4 feeds new 19.04.2010 Europe
Atlantic Bird 2 8.0°W 12648 V 6111 3/4 feeds new 19.04.2010 Europe
Atlantic Bird 2 8.0°W 12656 V 5632 3/4 Videopiu feeds new 19.04.2010 Europe
Eurobird 3 33.0°E 11097 H 3123 3/4 feeds new 19.04.2010 SpotD
Eutelsat W2A 10.0°E 10993 H 6120 3/4 BT feeds new 19.04.2010 Europe
Intelsat 709 50.0°E 11687 H 2960 5/6 feeds new 19.04.2010 eastbeam
Intelsat 709 50.0°E 11690 H 2960 5/6 feeds new 19.04.2010 eastbeam



Download: .zip

Download: 20100419.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd

bucek

Moin, Moin,

aktualisiert/updated: 20.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1E 23.5°E 10758 V 22000 8/9 TOPP Modulation 20.04.2010 1E TOPP S2/8PSK
Astra 1E 23.5°E 11018 V 22000 8/9 TOPP Freq/Modulation 20.04.2010 1E TOPP S2/8PSK
Atlantic Bird 2 8.0°W 12551 H 7200 3/4 feeds new 20.04.2010 Europe S2
Eurobird 3 33.0°E 12692 V 2222 5/6 feeds new 20.04.2010 SpotC
Express AM44 11.0°W 11001 H 6250 5/6 Mi Tierra SR 20.04.2010 Europe MiTierraTV S2/8PSK



Download: zip

Download: 20100420.tar.gz

Download: TAR.gz

Gruß/Greetings

Reinh@rd